|
|
 |
Honeywell Avionics Protection Plan (HAPP) |  |
In an effort to streamline our extended warranty offerings, Honeywell has decided to offer the same avionics warranty plan to both business aviation and general aviation. The new plan name will be the Honeywell Avionics Protection Plan (HAPP). This plan will take the uncertainty out of avionics repair and maintenance costs. It will provide an added measure of security for your avionics investment. Enroll today. Start protecting YOUR avionics Investment. |
| This plan will replace the Bendix/King Confidence Plan, the current general aviation plan, and the HSPP plan, the current business aviation plan. |
| Program Benefits | | The goal of the Honeywell Avionics Protection Plan is to protect your avionics investment at a minimal fee. This extended warranty plan will provide you with full coverage for your business and general aviation needs. |
 | | Fixed price with annual contract |  | | Full coverage on exchange and repair services |  | | No charge loaners |  | | 24/7 AOG emergency service |  | | Warranty contracts that are fully transferable |  | | Fleet discounts |  | | No buy-in required |  | | Paid air-freight |  | | Backed by Honeywell’s Spares Exchange (SPEX) Program |  | | Field support system includes a global network of supply |  | | World class 24/7 Customer Response Center |
| How to enroll in Honeywell Avionics Protection Plan (HAPP) | | Enrollment is easy. Visit a Honeywell Authorized Sales & Service Center or contact Honeywell directly. Please see below for the appropriate contact information, based on your aircraft type and individual needs. |
Contacts Contacts for New HAPP Contracts or Renewals Business & General Aviation Phone: 419-878-0344 Fax: 419-878-3204 | | Happ-sales@honeywell.com |
| Contacts for HAPP Support---To Place a SPEX/Exchange Order | Send your PO via email to crc-ces-omg@honeywell.com Fax your PO to 602-822-7272 Call the 24 hour Global Customer Care Center In US/Canada 800-601-3099 In Europe 00800 601 30999 All others 01-602-365-3099 Choose Option 1 for AOG or SPEX orders |
| Exclusions | | The purpose of the plan is to service units of suspected or actual failure, ensuring full availability of the aircraft and its Honeywell Avionics Systems. |
 | | Scheduled maintenance events |  | | Subscription Services (FMS Nav Database or Checklist) |  | | Customs, Import duties, Brokers’ fees, taxes or special handling |
| Freight & Shipping Costs | | Honeywell pays shipping both ways via air-freight within North America or within the international country of origin for exchanges and loaners needed by enrolled customers. Honeywell also pays shipping both ways for enrolled units returned to a Honeywell Support Center for repair. The standard method of shipping is 2-day, unless requested for overnight. |
| Flexibility | | The cost of the Honeywell Avionics Protection Plan (HAPP) is based on flight hours, airframe and equipment on board. In an effort to eliminate unnecessary administrative work, we have consolidated all billing into one annual invoice. This contract can be limited to 12 months, or may be extended over several years. Specifically priced plans are also available for fleet operators. |
| Customer Support | | Honeywell aviation is backed by Honeywell’s Spares Exchange (SPEX) program, which provides LRU exchange and rentals for both warranty and non-warranty situations. Supporting general aviation and business aircraft markets since 1954, SPEX has the depth of resources and the expertise that is only available from a proven leader in products and services. The rapid SPEX turn-around-time makes certain that avionics covered under HAPP are available when needed. All units are returned to reconditioned spec limits, including any mandatory modifications; performance reliability modifications are installed on an attrition basis. Honeywell’s quality and reliability are backed by a one-year exchange warranty on post-warranty transactions. |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
Get quick access to one of your accounts
|
 |
 |
 |
|
 |
 |
 |
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 | Did the content on this page meet your needs? |
|
|
|
 |
 |
 |
|