ADIPEC 2025
Meet Honeywell at ADIPEC 2025 to explore how we are integrating advanced process and automation technologies with software and AI and how our solutions empower operators to diversify energy sources, enhance efficiency, boost productivity, and reduce costs.
Hall 4, Booth 4150; ADNEC, Abu Dhabi
Nov. 03 - Nov. 06, 2025
The Future of Energy Starts With Us
Here are top five reasons to visit the Honeywell booth at the show:
- AI-enabled optimized operations driving outcomes across the energy value chain
- Full-scale, integrated LNG solutions designed for reliability, safety, and operational efficiency
- Carbon capture, methane imaging, and emissions management tools
- Cybersecurity and control systems for next-generation energy infrastructure
- Our commitment to the UAE localization efforts
Honeywell Executives Speaking at ADIPEC 2025
Connect with senior Honeywell executives and subject matter experts as they take the ADIPEC stage to discuss breakthrough innovations and practical solutions driving the energy evolution forward. These are sessions you don’t want to miss!
Anant Maheshwari, President and CEO, Honeywell Global Regions
ADIPEC Strategic Conference
November 3, 14:40 – 15:10
Conference Room A, ADNEC
Fireside Chat & Live Q&A
Refining in the age of AI: From process optimization to digital infrastructure development
SESSION TYPE | SPEAKER NAME | TITLE/ CATEGORY | DATE & TIME | VENUE |
---|---|---|---|---|
Pre-Event Webinar | Ai Wei Chua | Decarbonization Webinar | Aug 27, 3.00 PM | Virtual |
AI Conference | George Bou Mitri | AI for People: Empowering People in the Process Industry with AI - Augmentation, Not Replacement (Fireside Chat) | Nov 3, 2.45 – 3.00 PM | AI Zone |
Technical Conference | Ramesh Natarajan | 8.2 HSE, Security, and Sustainability—Flare Down Initiatives, Fugitive and Venting Emission Reduction Challenges, Technologies and Innovative Practices | Nov 4, 1.40 PM – 2.00 PM | Capital Suite 10 |
Downstream Technical Conference | Yanling Wu | LNG Digital Solutions Enhanced by Domain Knowledge to Accelerate Transformation of Plant Life Cycle | Nov 5, 9.50 AM – 10.10 AM | Capital Suite 15 |
Downstream Technical Conference | Srinivas Addagatla | Smarter On-site Spent Caustic Treatment system using Honeywell UOP nViro MET | Nov 5, 12.30 PM – 12.50 PM | Capital Suite 20 |
Downstream Technical Conference | Isabel Chan | From FCC to Heavy Industry: Oxyfuel CCS Technology Applications in the Refinery and Beyond | Nov 5, 2.40 PM – 3.00 PM | Capital Suite 15 |
Downstream Technical Conference | Ai Wei Chua | Methanol to Jet: A Promising Pathway for Sustainable Aviation Fuel | Nov 5, 3.20 PM – 3.40 PM | Capital Suite 20 |
Downstream Technical Conference | Raam Thotakura | Intelligent Alarm Guidance: Using Knowledge Graphs to Augment Decision-Making Capacity of Control Room Operators | Nov 6, 10.10 AM – 10.30 AM | Capital Suite 20 |
Downstream Technical Conference | Kiran Khanna | Unlocking Refinery Potential: Honeywell UOP’s Performance+ Services Transforming Operational Efficiency Through Digital Innovation | Nov 6, 12.10 PM – 12.30 PM | Capital Suite 15 |
Copyright © 2025 Honeywell International Inc.